JH/CF-8060BD | 600 mm | 620 mm | 330 - 890 mm | 20~300 M / min | 350 M / min | 10992 x 2410 x 4470 mm |
JH/CF-8080BD | 800 mm | 820 mm | 330 - 890 mm | 20~300 M / min | 350 M / min | 10992 x 2410 x 4470 mm |
JH/CF-80100BD | 1000 mm | 1020 mm | 330 - 890 mm | 20~300 M / min | 350 M / min | 10992 x 2410 x 4470 mm |
JH/CF-80125BD | 1250 mm | 1270 mm | 330 - 890 mm | 20~300 M / min | 350 M / min | 10992 x 2410 x 4470 mm |
JH/CF-80150BD | 1500 mm | 1520 mm | 330 - 890 mm | 20~300 M / min | 350 M / min | 10992 x 2410 x 4470 mm |
JH/CF-80160BD | 1600 mm | 1620 mm | 330 - 890 mm | 20~300 M / min | 350 M / min | 10992 x 2410 x 4470 mm |
MODEL | PRINTING WIDTH | FILM WIDTH | REPEAT LENGTH |
MACHINE SPEED | PRINTING SPEED |
M/C DIMENSION L x W x H |
---|
JH/CF-8060BDV | 580 mm | 620 mm | 380 - 900 mm | 20~300 M / min | 320 M / min | 14115 x 6105 x 5233 mm |
JH/CF-8080BDV | 780 mm | 820 mm | 380 - 900 mm | 20~300 M / min | 320 M / min | 14115 x 6355 x 5233 mm |
JH/CF-80100BDV | 980 mm | 1020 mm | 380 - 900 mm | 20~300 M / min | 320 M / min | 14115 x 6605 x 5233 mm |
JH/CF-80125BDV | 1230 mm | 1270 mm | 380 - 900 mm | 20~300 M / min | 320 M / min | 14115 x 6855 x 5233 mm |
JH/CF-80150BDV | 1480 mm | 1520 mm | 380 - 900 mm | 20~300 M / min | 320 M / min | 14115 x 7105 x 5233 mm |
JH/CF-80160BDV | 1580 mm | 1620 mm | 380 - 900 mm | 20~300 M / min | 320 M / min | 14115 x 7355 x 5233 mm |
MODEL | PRINTING WIDTH | FILM WIDTH | REPEAT LENGTH |
MACHINE SPEED | PRINTING SPEED |
M/C DIMENSION L x W x H |
---|
JH/CF-10060BDV | 580 mm | 620 mm | 380 - 900 mm | 20~300 M / min | 320 M / min | 14560 x 6150 x 6136 mm |
JH/CF-10080BDV | 780 mm | 820 mm | 380 - 900 mm | 20~300 M / min | 320 M / min | 14560 x 6400 x 6136 mm |
JH/CF-100100BDV | 980 mm | 1020 mm | 380 - 900 mm | 20~300 M / min | 320 M / min | 14560 x 6650 x 6136 mm |
JH/CF-100125BDV | 1230 mm | 1270 mm | 380 - 900 mm | 20~300 M / min | 320 M / min | 14560 x 6900 x 6136 mm |
JH/CF-100150BDV | 1480 mm | 1520 mm | 380 - 900 mm | 20~300 M / min | 320 M / min | 14560 x 7150 x 6136 mm |
JH/CF-100160BDV | 1580 mm | 1620 mm | 380 - 900 mm | 20~300 M / min | 320 M / min | 14560 x 7400 x 6136 mm |
MODEL | PRINTING WIDTH | FILM WIDTH | REPEAT LENGTH |
MACHINE SPEED | PRINTING SPEED |
M/C DIMENSION L x W x H |
---|